Year 1 2 3 Total
Starch & Derivatives
(1-3)
4 5 6 Total
Tapioca Export
(1-6)
Native Starch Modeified Starch Pearl Chip Pellet Pulp
Volume
(Ton)
Value
(M.Baht)
Volume
(Ton)
Value
(M.Baht)
Volume
(Ton)
Value
(M.Baht)
Volume
(Ton)
Value
(M.Baht)
Volume
(Ton)
Value
(M.Baht)
Volume
(Ton)
Value
(M.Baht)
Volume
(Ton)
Value
(M.Baht)
Volume
(Ton)
Value
(M.Baht)
2024 1,887,110 36,541 604,414 19,549 23,978 778 2,515,502 56,868 1,558,838 13,138 13,944 152 56,903 379 4,145,187 70,537
2023 2,869,414 52,535 1,022,437 32,015 37,613 1,162 3,929,464 85,712 4,361,431 38,475 94,761 928 197,654 1,535 8,583,311 126,651
2022 3,759,268 63,658 1,139,087 33,127 37,339 1,130 4,935,694 97,915 5,853,024 51,254 77,597 754 310,014 2,160 11,176,329 152,082
2021 3,672,814 53,208 1,175,778 26,675 40,624 1,108 4,889,216 80,991 5,168,749 40,275 22,107 206 277,262 1,590 10,357,333 123,061
2020 2,781,681 36,103 1,034,574 23,392 45,550 1,153 3,861,805 60,648 3,063,671 21,389 12,241 110 180,744 795 7,118,460 82,941
2019 2,835,484 38,500 1,038,610 23,740 40,759 1,030 3,914,853 63,271 2,402,555 16,278 12,328 100 265,434 1,127 6,595,170 80,776
2018 2,936,309 44,590 1,032,504 24,335 36,317 944 4,005,130 69,869 3,989,681 28,440 11,387 886 270,958 1,176 8,277,156 100,371
2017 3,133,778 35,059 1,010,734 20,757 31,757 737 4,176,269 56,553 6,445,350 36,524 35,685 200 515,020 1,795 11,172,324 95,072
2016 3,275,985 39,981 947,120 21,227 35,425 847 4,258,530 62,055 6,406,148 39,037 1,174 79 573,555 1,744 11,239,407 102,915
2015 2,923,441 41,167 905,028 21,447 29,658 771 3,858,127 63,385 7,259,774 51,869 38,861 291 525,551 1,780 11,682,313 117,325

Note: 2017 Data from January to September

Source: Thai Customs Department