Year | 1 | 2 | 3 |
Total Starch & Derivatives (1-3) |
4 | 5 | 6 |
Total Tapioca Export (1-6) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native Starch | Modeified Starch | Pearl | Chip | Pellet | Pulp | |||||||||||
Volume (Ton) |
Value (M.Baht) |
Volume (Ton) |
Value (M.Baht) |
Volume (Ton) |
Value (M.Baht) |
Volume (Ton) |
Value (M.Baht) |
Volume (Ton) |
Value (M.Baht) |
Volume (Ton) |
Value (M.Baht) |
Volume (Ton) |
Value (M.Baht) |
Volume (Ton) |
Value (M.Baht) |
|
2020 (Jan-Sep) | 2,006,023 | 26,008 | 774,365 | 17,579 | 36,031 | 909 | 2,816,419 | 44,496 | 2,526,503 | 17,145 | 10,336 | 91 | 161,179 | 697 | 5,514,437 | 62,429 |
2019 | 2,835,484 | 38,500 | 1,038,610 | 23,740 | 40,759 | 1,030 | 3,914,853 | 63,271 | 2,402,555 | 16,278 | 12,328 | 100 | 265,434 | 1,127 | 6,595,170 | 80,776 |
2018 | 2,936,309 | 44,590 | 1,032,504 | 24,335 | 36,317 | 944 | 4,005,130 | 69,869 | 3,989,681 | 28,440 | 11,387 | 886 | 270,958 | 1,176 | 8,277,156 | 100,371 |
2017 | 3,133,778 | 35,059 | 1,010,734 | 20,757 | 31,757 | 737 | 4,176,269 | 56,553 | 6,445,350 | 36,524 | 35,685 | 200 | 515,020 | 1,795 | 11,172,324 | 95,072 |
2016 | 3,275,985 | 39,981 | 947,120 | 21,227 | 35,425 | 847 | 4,258,530 | 62,055 | 6,406,148 | 39,037 | 1,174 | 79 | 573,555 | 1,744 | 11,239,407 | 102,915 |
2015 | 2,923,441 | 41,167 | 905,028 | 21,447 | 29,658 | 771 | 3,858,127 | 63,385 | 7,259,774 | 51,869 | 38,861 | 291 | 525,551 | 1,780 | 11,682,313 | 117,325 |
2014 | 3,011,941 | 41,053 | 947,192 | 21,633 | 28,061 | 715 | 3,987,194 | 63,401 | 6,777,097 | 48,873 | 21,852 | 142 | 405,834 | 1,940 | 11,191,977 | 114,356 |
2013 | 2,445,612 | 34,880 | 897,351 | 20,038 | 27,005 | 636 | 3,369,968 | 55,554 | 5,755,376 | 39,515 | 58,866 | 407 | 521,171 | 2,531 | 9,705,381 | 98,007 |
2012 | 2,235,574 | 30,796 | 845,815 | 18,930 | 23,540 | 581 | 3,104,929 | 50,307 | 4,611,976 | 33,239 | 82,178 | 566 | 610,102 | 2,741 | 8,409,185 | 86,853 |
2011 | 1,888,147 | 28,238 | 793,244 | 19,056 | 30,893 | 676 | 2,712,284 | 47,970 | 3,693,514 | 29,252 | 36,499 | 275 | 421,532 | 1,969 | 6,863,829 | 79,466 |
Source: Thai Customs Department