Crop Year (October-September) |
Plant Area (Rai) |
Yield (Ton/Rai) |
Production (Ton) |
Attachment |
---|---|---|---|---|
2022/2023 | 9,023,585 | 2.956 | 26,675,755 | Download |
2021/2022 | 10,060,895 | 3.332 | 33,522,353 | Download |
2020/2021 | 9,507,007 | 3.327 | 31,632,109 | Download |
2019/2020 | 8,701,451 | 2.908 | 25,303,981 | Download |
2018/2019 | 8,560,391 | 3.371 | 28,859,005 | Download |
2017/2018 | 8,025,131 | 3.474 | 27,875,464 | Download |
2016/2017 | 8,910,021 | 3.472 | 30,935,529 | Download |
2015/2016 | 8,919,803 | 3.426 | 30,557,857 | Download |
2014/2015 | 8,697,948 | 3.864 | 33,610,487 | Download |
2013/2014 | 8,656,942 | 3.492 | 30,227,542 | Download |
2012/2013 | 8,138,953 | 3.474 | 28,275,565 | Download |
2011/2012 | 7,911,323 | 3.362 | 26,601,090 | Download |
2010/2011 | 7,096,173 | 3.088 | 21,912,416 | Download |
2009/2010 | 7,302,839 | 3.013 | 22,005,740 | Download |
2008/2009 | 8,292,146 | 3.628 | 30,088,024 | Download |
2007/2008 | 7,397,098 | 3.401 | 25,155,797 | Download |
2006/2007 | 7,201,243 | 3.668 | 26,411,233 | Download |
2005/2006 | 6,692,537 | 3.375 | 22,584,402 | Download |
2004/2005 | 6,161,928 | 2.749 | 16,938,245 | Download |
2003/2004 | 6,608,363 | 3.244 | 21,440,486 |
Source: Thai tapioca survey team